Standard export packing for pvc/hdpe pipe crusher
It is mainly used for crushing wasted plastics like plastic pipes, profile, bottles, film, sheet and so on. The rotary blade of this plastic crusher is one step design to make cutting force resolve and increase the cutting force times.
This plastic crusher has horizontal structure. Raw material will be fed into the grind chamber, stroked by the revolving and fixed knives, cut and grinded and automatically runs to the exit by the centrifugal force of revolving object. It has features of compact structure, easy maintain, and low noise.
Features
1.The whole machine steel body structure, solid and durable, long-term use is not a result of crushed material impact machine performance.
2.Heavy load-type bearing and oil seal device, and a sound proof partition, can effectively prevent vibration and noise, to ensure the processing of materials from oil pollution.
3.Motor equipped with overload protection devices and power supply chain protection devices to ensure clean, safe.
4.Scalable tool adjustable grinding after use can be used multiple times, life strengths. Crushed split soft and hard plastic, easy easy.
5.Separation of design, blanking the door, crushing chamber filter is very easy to take apart and wash. machine feet attached pulley, easy to move.
Model
Model | Crushing room dimension (rmm) | Capacity(kg/h) | Motor Power(kw) | Number of fixing blade . | Number of rotating blade | Machine dimension (L*W*H)mm | Weight(KG) |
PC-180 | 190*195 | 30-80 | 2.2 | 2 | 6/9 | 680*530*800 | 250 |
PC-230 | 210*230 | 50-110 | 4 | 2 | 6 | 890*650*1102 | 300 |
PC-300 | 310*240 | 100-250 | 5.5 | 2 | 9 | 1050*800*1200 | 450 |
PC-400 | 410*255 | 200-450 | 7.5 | 2 | 12 | 1200*880*1330 | 550 |
PC-500 | 510*270 | 360-720 | 11 | 4 | 15 | 1380*1000*1380 | 650 |
PC-600 | 610*270 | 470-870 | 15 | 4 | 18 | 1380*1100*1500 | 750 |
PC-500H | 510*350 | 420-720 | 15 | 4 | 9 | 1400*1100*1600 | 1000 |
PC-600H | 650*425 | 600-870 | 22 | 4 | 12 | 1400*1130*1810 | 1800 |
PC-800 | 810*520 | 800- 1000 | 30 | 4 | 15 | 2080*1500*2100 | 2000 |
PC-1000 | 1001*650 | 1000-1300 | 37 | 4 | 18 | 2080*1780*2100 | 3000 |
PC-400 for film | 410*255 | 50-150 | 7.5 | 2 | 6 | 1200*880*1330 | 550 |
PC-600 for film | 610*270 | 100-250 | 15 | 4 | 6 | 1330*1100*1500 | 750 |
Detailed Images
