DETAIL
Cavity
VOLUME | NECK(mm) | BOTTLE HEIGHT (mm) | BOTTLE DIAMETER (mm) | CAVITY |
5ML | 10 | 35 | 15 | 14 |
10ML | 12 | 40 | 20 | 12 |
20ML | 15 | 50 | 25 | 10 |
30ML | 20 | 60 | 30 | 9 |
40ML | 22 | 65 | 35 | 8 |
60ML | 28 | 75 | 40 | 8 |
80ML | 30 | 80 | 45 | 7 |
100ML | 32 | 85 | 50 | 7 |
150ML | 35 | 90 | 53 | 6 |
200ML | 38 | 100 | 58 | 5 |
400ML | 42 | 120 | 65 | 4 |
650ML | 50 | 160 | 80 | 2 |
800ML | 40 | 200 | 90 | 2 |
1000ML | 45 | 200 | 90 | 1 |
60 TON machine Main Technical parameters
①Driving system |
|
|
Hydraulic pressure | Mpa | 14 |
Servo motor for oil pump(optional) | KW | 18.5 |
Servo motor for rotation table(optional) | Kw | 1.2 |
②Injection & blowing system |
|
|
Clamping for ceof injection mold | KN | 600 |
Clamping for ceof blowing mold | KN | 140 |
MaxMoldsize(L×W) | mm | 600*390 |
Mold heating | KW | 2 |
③Injection system |
|
|
Screw Diameter | mm | 45 |
Screw L/D ratio |
| 22:1 |
Injection weight | g | 260 |
Max screw speed | rpm | 10--300 |
Screw Heating capacity | KW | 6 |
④Stripping system |
|
|
Stripping stroke | mm | 230 |
Dry cycle | sec | 4 |
⑤Product range |
|
|
Suitable bottle range | ml | 3---1500 |
Max.bottle height | mm | 220 |
Max.Diameter of bottle | mm | 120 |
⑥Machine size | M | 3.5*1.4*1.8 |
⑦Machine weight | Ton | 5 |
Please feel free contcant with us
Seals department manager louis
①Whatsapp:+8615962477601
②IMO:+8615962477601
③VIBER:+8615962477601
④Wechat:ld286351726
⑤QQ:2863996757
⑥Skype:lidong5885
⑦Email:LOUIS@ziqiangmachine.com