Plastic Hopper Auto Loader for Injection Molding Machine
What we PROVIDE with XIECHENG Industrial Water Chiller ?
1. A-class compressors from famous brands, high efficient shell condensers and evaporators*
-- excellent cooling, quiet with low electric consumption.
2. Microprocessor control--easy to operate;
3. Special open type reservoir tank with stainless steel--easy to clean and maintain;
4. Well designed and reasonable Pipelines—ensures power supply and saves energy;
5. Precise electronic thermostatic controller--accurately maintains temperature range from 30C to 50 0C*;
6. Current-overload protector, high-and-low pressure switches, electronic time delayer, fault display system--Safe and durable;
7. Liquid crystal display showing temperatures of outlet and inlet chill water--provides visualized and direct setting;
9. Single, double or quadruple compressors combination available--economic and efficient;
10. Industrially designed--elegant and economic with friendly connections between human & machine.
“*”: Refers to depending on customer’s requirement; Ultra low temperature down to -30 0C available with Ultra Cooling Models.



Product Specification
Model | XC-X300G |
Motor | Type | Carbon brush |
Specification | 1kw/1.3hp 1φ |
Conveying capacity(kg/hr) | 300 |
Loading distance(m) | 3.5 |
Static wind pressure(mm/H2O) | 1300 |
Reservoir volume(L) | 7.5 |
Conveying tube inner dim | φ38 |
Specification of the attached hoses | φ38×3.5 1pcs |
Dimensions(mm) | 340×340×590 |
Net weight(kg) | 12 |






Specifications
Model | XC-X700G | XC-X800G | XC-XF800G2 |
Motor | Type | Carbon brush | Induction | Induction |
Specification | 1kw/1.3hp 1φ | 1.1kw/1.5hp 3φ | 1.5kw/2hp 3φ |
Conveying capacity(kg/hr) | 310 | 450 | 590 |
Loading distance(m) | 4 | 4 | 5 |
Static wind pressure(mm/H2O) | 1550 | 1800 | 2400 |
Reservoir volume(L) | 7.5 | 10 | 10 |
Conveying tube inner dim | φ38 | φ38 | φ38 |
Specification of the attached hoses | φ38mm×4m 2pcs | φ38mm×4m 2pcs | φ38mm×5m 2pcs |
Dimensions (cm) | Main fram | 37×30×56 | 42×38×64 | 50×40×72 |
Hopper | 28×34×43 | 45×32×45 | 45×32×45 |
Net weight(kg) | Main fram | 14 | 47 | 66 |
Hopper | 6 | 7 | 27 |
More details, Please visit our website: http://www.jmxiecheng.com/en/introduce.html
...