Product Description
High quality HDPE drainage pipe
1. Raw material: PE
2. Size: DN16-200mm
3. Color: Black or other colors on request
4. Pressure Grade: 0.6MPa, 0.8MPa, 1.0MPa, 1.25MPa, 1.6MPa
5. Standard: GB /7 1713663-2000
6. Certification: ISO9001
7. Applications: Water supply, industrial liquids transportation and sewage treatment.
Advantages:
1. Non-toxic: No heavy metal additives, would not be covered with dirt or contaminated by bacterium
2. Corrosion Resistant: Resist chemical matters or electron chemical corrosion
3. Lower Installation Costs: Light weight and ease of installation can reduce installation costs by as much as 50% over metal piping system
4. Higher Flow Capacity: Smooth interior walls result in lower pressure loss and higher volume than metal fittings
5. Longevity: More than 50 years under proper use
6. Recycled and Environment-friendly
Application:
1. Portable water pipe line
2. Sprinkler & Drip Irrigation System
3. Life & Gravity irrigation
4. Suction & Delivery of Pump
5. Building & Construction Industry
6. Infrastructure
7. Marine & Sub-Marine Lines
8. Underwater Pipeline
Packaging & Shipping
Packing: Inner bag within carton or as your request.
Delivery time: Immediate delivery.
PE pipe for water supply specification:
PE Pipe for Water Supply(PE100) |
Nominal outside diameter dn(mm) | Nominal wall thickness(mm) |
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
20 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 46.2 | 57.1 | 70.6 | - | - |
