HDPE pallet injection molding machine

This machine is mainly used to making HDPE pallet. This injectio machine with two system, total 8 power unit to control the movements independently. The injection rate is 3000g per second and the cycle time is around 80~95seconds.
Part name | Item | Specification |
Injection unit | Screw Diameter mm | 185 |
Screw L/D Ratio | 22 |
Injection Pressure Mpa | 140 |
Shot Size (Theoretical) cm3 | 24192 |
Injection weight (PET) g | 22075 |
Injection Rate (PET) g/sec | 1700 |
Plasticizing Capacity (PET) g/sec | 223 |
Screw Speed r/min | 0~70 |
Clamping unit | Clamping force KN | 22000 |
Space between tie bar (HxV) mm | 1750x1600 |
Toggle stroke mm | 1850 |
Mold thickness mm | 700~1700 |
Eject force/stroke KN/mm | 400/500 |
Electrical system | Max.Pump Pressure MPa | 16 |
Pump motor capacity KW | 56.4x4 |
Heating capacity KW | 98.7 |
Others | Machine weight Ton | 2161 |
Machine size (LxWxH) m | 17.5x4.2x3.7 |
Mold requirement | Min mold size (LxW) mm | 540x540 |
Max mold size (LxW) mm | 815x815 |
Mold parallelism mm | ≤0.50 |
Configuration of SE-2000 injection molding machine
NO. | ITEM | BRAND |
1 | COMPUTER | TECHMATION |
2 | SERVO CONTROLLER | INOVANCE/HUNTER |
3 | GEAR PUMP | SUNNY |
4 | SERVO MOTOR | PHASE |
5 | DIRECTIONAL VALVE | SUNNY |
6 | HYDRAULIC MOTOR | INTERMOT |
7 | AIR BREAKER | SCHNEIDER |
8 | CONTACTOR | SCHNEIDER |
9 | LINEAR TRANSDUCER | VISHAY |
10 | LOCATION LIMIT SWITCH | HONEYWELL |
11 | SEALS | HALLITE |
1. Injection mold
Cavity | Material | Core | Mould base | Mould sizes | Stripper | Injection | Injection machine |
1 | P20 | P20 | 1045C | 1700*1500*1260mm | Stripper | Local hot runner | 2200T |