
Platen Design
Advanced platen design,big platen space&stroke and European standard platen screw hole,can satisfy your various needs.Mininal platen distortion tolerance ensures perfect molding.
INJECTION UNIT | JH 30 |
Screw specification | A | B | C | D |
Screw diameter (mm) | 20 | 22 | 25 | 28 |
Screw stroke (mm) | 110 | 110 | 110 | 110 |
Screw L:D(L/D) | 24 | 23 | 20 | 18 |
Shot volume (cm³) | 35 | 42 | 54 | 68 |
Injection rate(g) | 31 | 38 | 48 | 61 |
II | Injection pressure(Mpa) | 244 | 202 | 156 | 125 |
Dwell pressure(kgf/cm²) | 2490 | 2058 | 1594 | 1270 |
Injection speed(mm/sec) | 247 | 240 | 240 | 240 |
Injection rate(cm³/sec) | 77.4 | 91.2 | 117.8 | 147.7 |
Screw rotate speed (rpm) | 340 | 340 | 340 | 340 |
III | Injection pressure(Mpa) | 168 | 139 | 108 | 86 |
Dwell pressure(kgf/cm²) | 171.4 | 1416 | 1097 | 874 |
Injection speed(mm/sec) | 358 | 350 | 350 | 350 |
Injection rate(cm³/sec) | 112.5 | 133 | 171.7 | 215.4 |
Screw rotate speed (rpm) | 340 | 340 | 340 | 340 |
Nozzle sealing force(KN) | 19.8 |
Nozzle advance stroke(mm) | 50 |
Heater power (KW) | 4.25 |
CLAMPING UNIT |
Clamp force (KN) | 300 |
Opening force (KN) | 34.6 |
Platen stroke (mm) | 400 |
Space between tie bars(mm) | 320X270 |
Max.mold height(mm) | 550 |
Min.mold height(mm) | 150 |
Ejector number(pc) | 1 |
Ejector force (KN) | 26.4 |
Ejector stroke(mm) | 70 |
OTHERS |
Special pump pressure(Mpa) | 25 |
Standard pump pressure(Mpa) | 21 |
Machine dimensions(LxWxH) m | 7.5 |
Pump motor power(KW) | 3.65x0.93x1.57 |
Machine weight(T) | 2.5 |
Oil tank capacity(L) | 150
|