Description
·The knife tool is refined with imported special tool-steel, the clearance between knife tools are adjustable, when it becomes blunt by using, it can be dismounted repeatedly, it is durable
·Use high-intensity steel screws to fasten the knife leaf and knife seat, having strong bearing capacity
·A discount-type designed, the bunker, main body, Sieve can be dismounted for cleaning easily, heavey bearing with dust protection device
·The electric motor has over-loading protection with power source interlock protection device.Double-safety protection for operator sand electric motor
·Step-type motion knife design with strong breaking capacity
·Equipped vibration feet on XFS-500, reduce noise of vibration
Technical Parameters
• Standard blade bed is suitable to crusher normal board material;tube material;foam material and plastic material such as packaging box and wraping
Model | XFS-180 | XFS-230 | XFS-300 | XFS-400 | XFS-500 | XFS-600 | XFS-800 | XFS-1000 |
Power(kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 |
Quantity of rotating blades | 9 | 6 | 9 | 12 | 15 | 18 | 24 | 30 |
Quantity of fixed blades | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Rotate speed(r/min) | 520 | 720 | 800 | 720 | 720 | 620 | 576 | 576 |
Sieve size(mm) | ф7 | ф8 | ф10 | ф10 | ф10 | ф12 | ф12 | ф14 |
Weight(kg) | 144 | 290 | 410 | 580 | 740 | 980 | 1950 | 2500 |
Max.breaking capacity(kg/hr) | 100-150 | 150-200 | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 | 800-1000 |
size of feeding inlet(mm) | 180x136 | 230x170 | 300x210 | 400x240 | 500x300 | 600x310 | 800x400 | 1000x400 |
External size(mm) | 730x440x900 | 1000x700x1050 | 1100x800x1200 | 1300x900x1400 | 1450x1050x1500 | 1500x1250x1720 | 2000x1400x2100 | 2000x1600x2100 |
• Claw-shape blade bed system can disperses the pressure and therefore it is good to be used to crushing hard and raw material
Model | XFS-2230 | XFS-2840 | XFS-3050 | XFS-3460 | XFS-4680 | XFS-46100 | XFS-5680 | XFS-56100 | XFS-56120 |
Power(kw) | 5.5 | 7.5 | 11 | 15 | 22 | 37 | 37 | 45 | 55 |
Quantity of rotating blades | 15 | 21 | 21 | 24 | 30 | 39 | 30 | 39 | 45 |
Quantity of fixed blades | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Rotate speed(r/min) | 800 | 720 | 720 | 620 | 576 | 576 | 480 | 480 | 480 |
Sieve size(mm) | ф10 | ф10 | ф10 | ф12 | ф12 | ф12 | ф12 | ф12 | ф12 |
Weight(kg) | 410 | 580 | 740 | 980 | 1950 | 2500 | 3200 | 4100 | 5100 |
Max.breaking capacity(kg/hr) | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 | 800-1000 | 1000-1600 | 1200-2000 | 1500-2500 |
size of feeding inlet(mm) | 300x210 | 400x240 | 500x300 | 600x310 | 800x400 | 1000x400 | 800x560 | 1000x560 | 1200x560 |
External size(mm) | 1100x800x1200 | 1300x900x1400 | 1450x1050x1500 | 1500x1250x1720 | 2000x1400x2100 | 2000x1600x2100 | 2340x1820x2810 | 2340x2020x2810 | 2340x2220x2810
|
•Patch-shape blade bed system is suitable to recovery of crushing film and sheet materials,such as PE,PP crushing film,weaving bags and fibre material
Model | XFS300P | XFS400P | XFS500P | XFS600P | XFS800P |
Power(kw) | 5.5 | 7.5 | 11 | 15 | 22 |
Quantity of rotating blades | 3 | 6 | 6 | 6 | 6 |
Quantity of fixed blades | 2 | 2 | 2 | 4 | 4 |
Rotate speed(r/min) | 800 | 720 | 720 | 620 | 576 |
Sieve size(mm) | ф10 | ф10 | ф10 | ф12 | ф12 |
Weight(kg) | 410 | 580 | 740 | 980 | 1950 |
Max.breaking capacity(kg/hr) | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 |
size of feeding inlet(mm) | 300x210 | 400x240 | 500x300 | 600x310 | 800x400 |
External size(mm) | 1100x800x1200 | 1300x900x1400 | 1450x1050x1500 | 1500x1250x1720 | 2000x1400x2100
|