Wood Plastic Powder Mixing Machine Applications:
Wood Plastic Powder Mixing Machine is used for mixing, stirring, drying and coloring of various resin such as poly, PE, PP, PVC...etc.
Wood Plastic Powder Mixing Machine is one necessary machine for PVC pipe machine,
This machine combines hot mixer and cooler mixer together. The material will go into cooler mixer for cooling automatically when they finish heating, exhausts remaining gases and avoids agglomeration. Through setting the time and temperature, the machine can be operated automatically.
Wood Plastic Powder Mixing Machine Features:
1. The barrels and paddles are made of SUS 304, mixing performance, long life, easy to clean.
2. The opening of the lid is controlled by pneumatic and hydraulic systems.
3. Its lid adopt double sealed.
4. The discharging mode adopt the temperature-automatic control and the manual control.
Wood Plastic Powder Mixing Machine Technical Data:
Type | Capacity(L) | Effective Capacity(L) | Blade Speed(rpm) | Motor (KW) | Gases Consumption m³/(min) | Discharge Method | Outlook Size(mm) | Weight (T) | Mixing Time m/p.pot |
Heat | Cool |
|
50/100 | 50/100 | 32/75 | 750/1500-1800 | 7/11-5.5 | ≤0.3 | Manual/automatic | 2300/1800/1900 | 1.8 | 8-10 | 6-8 |
100/200 | 100/200 | 75/160 | 650/1300-180 | 14/22-7.5 | ≤0.3 | Manual/automatic | 2500/2000/2200 | 2.5 | 8-10 | 6-8 |
200/500 | 200/500 | 150/320 | 475/950-87 | 30/42-11 | ≤0.35 | Manual/automatic | 4580/2240/2470 | 3.6 | 8-10 | 6-8 |
300/600 | 300/600 | 200/360 | 475/950-87 | 40/55-11 | ≤0.35 | Manual/automatic | 4580/2240/2500 | 4.5 | 8-10 | 6-8 |
300/1000B | 300/1000 | 200/640 | 475/950-60 | 40/55-15 | ≤0.35 | Manual/automatic | 4600/3000/4050 | 4.9 | 8-10 | 6-8 |
500/1000A | 500/1000 | 375/650 | 430/860-60 | 55/75-15 | ≤0.5 | Manual/automatic | 4600/3000/4050 | 5.8 | 8-10 | 6-8 |
500/1600B | 500/1600 | 375/1200 | 430/860-60 | 55/75-18.5 | ≤0.5 | Manual/automatic | 4600/3000/4050 | 6.5 | 8-10 | 6-8 |
800/1600A | 800/1600 | 600/1024 | 350/714-60 | 83/110-18.5 | ≤0.6 | Manual/automatic | 6230/4230/4480 | 8.3 | 8-12 | 6-10 |
800/2500A | 800/2500 | 600/1500 | 357/714-50 | 83/110-22 | ≤0.6 | Manual/automatic | 4850/3860/6550 | 8.8 | 8-12 | 6-10 |
1000/3000A | 1000/3000 | 700/1800 | 325/650-50 | 110/160-37 | ≤0.6 | Manual/automatic | 4930/4150/6850 | 11.5 | 8-12 | 6-10 |
Wood Plastic Powder Mixing Machine Blade:

Wood Plastic Powder Mixing Machine Projetcts:



Wood Plastic Powder Mixing Machine Inquiry:
liuwei@plummytech.com / louis2008beijing@hotmail.com
Wechat/WhatsApp/Telegram:+86-15995994564
www.plummytech.com
arb.plummytech.com
fr.plummytech.com
ru.plummytech.com
pt.plummytech.com
thai.plummytech.com
turkish.plummytech.com
es.plummytech.com
ir.plummytech.com
il.plummytech.com
vn.plummytech.com