Plastic injection molding machines for PP, PS, PET, ABS, PVC and such kind thermoplastic material.
FL450 |
|
|
|
|
INJECTION UNIT |
|
|
|
|
|
| A | B | C |
Screw dimeeter | mm | 75 | 80 | 85 |
Screw L:D | L/D | 23.5 | 22 | 20.7 |
Shot volume | cm3 | 1727.1 | 1965 | 2218.3 |
Injection pressure | Mpa | 155.9 | 137 | 121.4 |
Screw rotate speed | rpm |
| 194 |
|
Shot weight PS | g | 1572 | 1788 | 2019 |
Shot weight PS | oz | 55.451 | 63.07 | 71.218 |
CLAMPING UNIT |
|
|
|
|
Clamp force | KN | 4500 |
Toggle stroke | mm | 740 |
Space betweentie bars | mm | 765×765 |
Max.mould height | mm | 780 |
Min. mould height | mm | 280 |
Ejector stroke | mm | 170 |
Ejector force | KN | 90 |
Ejector number | pc | 12+1 |
OTHERS |
|
|
Die positioning hole | mm | 200 |
Pump pressure | Mpa | 16 |
Pump motor pOwer | KW | 45 |
Heating power | KW | 33.6 |
Oil tank capacity | L | 720 |
Machine weight | T | 18 |
Machine demensions(L×W×H) | m | 7.55×1.9×2.53
|
