Plastic injection molding machines for PP, PS, PET, ABS, PVC and such kind thermoplastic material.
FL400 |
|
|
|
|
INJECTION UNIT |
|
|
|
|
|
| A | B | C |
Screw dimeeter | mm | 70 | 75 | 80 |
Screw L:D | L/D | 23.6 | 22 | 20.6 |
Shot volume | cm3 | 1446.9 | 1661 | 1889.8 |
Injection pressure | Mpa | 179.1 | 156 | 137.1 |
Screw rotate speed | rpm |
| 144 |
|
Shot weight PS | g | 1317 | 1512 | 1720 |
Shot weight PS | oz | 4 | 53.334 | 60.671 |
CLAMPING UNIT |
|
|
|
|
Clamp force | KN | 4000 |
Toggle stroke | mm | 710 |
Space betweentie bars | mm | 745×705 |
Max.mould height | mm | 750 |
Min. mould height | mm | 240 |
Ejector stroke | mm | 170 |
Ejector force | KN | 90 |
Ejector number | pc | 12+1 |
OTHERS |
|
|
Die positioning hole | mm | 200 |
Pump pressure | Mpa | 16 |
Pump motor pOwer | KW | 37 |
Heating power | KW | 33.6 |
Oil tank capacity | L | 667 |
Machine weight | T | 16 |
Machine demensions(L×W×H) | m | 7.44×1.9×2.53 |
