Product Description
Pipe crusher
1. Adopting deafener, low in noise;
2. Adopting removable bits, which can be separately removed and sharpened after getting blunt.
3. Suitable for smashing all kinds ofsoft, hard and foamed plastics.
Main technical parameters
Diameter of rotating bit: φ 400mm
Quantity of rotating bit: 3
Quantity of fixed bit: 2
Crushing capacity: 450kg/h (according to different materials)
Diameter of mesh hole: φ 10 mm
Power: 3-phase 380V 50Hz
Size of inlet: 375× 320mm
Outline dimension: 2500× 1200× 2000mm(L× W× H)
Weight of equipment: 980kg
Model | SWP150 | SWP200 | SWP210 | SWP300 | SWP320 | SWP380 | SWP400 | SWP630 |
Diameter of turning knife(mm) | 150 | 200 | 210 | 300 | 320 | 380 | 400 | 630 |
Number of turning knife | 9 | 3 | 3 | 3 | 6/2 groups | 12/4 groups | 5 | 9/3 |
Turing speed of knife(r/min) | 730 | 870 | 500 | 640 | 650 | 650 | 500 | 480 |
Number of fixed knife | 2 | 2 | 2 | 3 | 2 | 8/4 groups | 2 | 4/2 |
aperture of screen panel | φ8 | φ8 | φ8 | φ12 or φ14 | φ8 | ψ10 | φ10 | φ10 |
Crushing capacity(kg/h) | 60-200 | 50-110 | 80-120 | 50-250 | 250-350 | 100-400 | 350-450 | 700-850 |
power | 5.5 | 4 | 4 | 37 | 11 | 27.5 | 13.2 | 44 |
Current source | 380V50Hz |
|
|
|
|
|
|
|
Size of feeding gate(mm) | 150x200 | 240x350 | 250x230 | 260x1200 | 500x 280 | 268x1120 | 375320 | 820610 |
weight(Kkg) |
| 300 | 320 | 2000 | 1400 | 800 | 980 | 5000 |
Outline dimension(mm) | 1200*820 *1160 | 1000*590 *1090 | 800*600 *1400 | 1550*1300 *1850 | 1613*1150 *1910 | 1800*1460 *1380 | 2500*1200 *2000 | 2500*1550 *2850 |