
1. Low shearing rate, uneasy degradation,plasticization uniform and agglomeration
2. Reliable quality ,wide application range and long servicing life.
3. Automatic temperature control, vacuum gas exhaustion, oil cooled screws
4. Stepless speed regulation,as well as a forced feeding and self-cleaning mechanism.

Machinery Description
1. CE &ISO9001-2000 certification
2. Electric parts:
3. Siemens motor
4. ABB inverter
5. SCHNEIDER contactor/Breaker/Button Switch
Model | Motor power(Kw) | Screw Diameter | Screw Qty | Torsional screw | Capacity (kg/h) | N. W. (Kg) | Dimension(mm) |
SJSZ 45/90 | 15 | 45/90 | 2 | 3148 | 60 | 2800 | 3300*1200*2000 |
SJSZ51/105 | 18.5 | 51/105 | 2 | 6000 | 100 | 3200 | 3360*1290*2100 |
SJSZ55/110 | 22 | 55/110 | 2 | 7000 | 120 | 3500 | 3620*1350*2200 |
SJSZ55/115 | 22 | 55/115 | 2 | 7000 | 180 | 3500 | 3620*1350*2200 |
SJSZ65/132 | 37 | 65/132 | 2 | 10000 | 250 | 4000 | 4235*1520*2450 |
SJSZ80/156 | 55 | 80/156 | 2 | 14000 | 400 | 5000 | 4750*1550*2460 |
SJSZ92/188 | 90 | 92/188 | 2 | 32000 | 750 | 5500 | 6000*1600*2500 |







