ZRS Series of single knot netting machine |
|
ITEM | ZRS20-300 | ZRS20-350 | ZRS22.5-250 | ZRS25-210 | ZRS28.5-180 |
|
Pitch (mm) | 20 | 20 | 22.5 | 25 | 28.5 |
|
Width(number of meshs) | 300 | 350 | 250 | 210 | 180 |
|
Diameter of reel (mm) | 300 | 350 | 300 | 300 | 300 |
|
Twine applicable | PE twine 380deniner/ply | 15-60 | 15-60 | 18-81 | 18-96 | 21-102 |
|
Nylon twine 210deniner/ply | 21-105 | 21-105 | 27-150 | 27-180 | 42-210 |
|
Nylon monofilament(mm) |
|
|
|
|
|
|
Mesh (mm) | 28-500 | 28-500 | 30-500 | 35-500 | 40-500 |
|
Rotative velocity (r/min) | 8-12 | 7-11 | 7-11 | 8-12 | 8-12 |
|
Main motor power(kW) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
|
Outline size | Length (mm) | 9015 | 9965 | 9015 | 8640 | 8640 |
|
Width (mm) | 5010 | 5010 | 5010 | 5010 | 5010 |
|
Heigth (mm) | 2430 | 2430 | 2430 | 2430 | 2430 |
|
Machine weigth (kg) | 16,500 | 17,800 | 17,900 | 16,000 | 16,100 |
|
Notice | Thick twine shall be tied after it is untwisted. |
|
Maximum speed varies in accordance with mesh and twine size applied ,and the circumstances in the factory. |
|
Minimum mesh size varies in accordance with speed and twine applied. |
|
The right to change specifications and designment of equipment is preserved without notice. |
|