UPVC/HDPE/PC/PP Plastic-steel Profile Extrusion Line

Applicable raw materials:UPVC. HDPE. PC.PP
Conical twin-screw extruder technical specification
Model Screw Diameter(mm) Main Motor(Kw) Output Capacity(Kg/h)
GSZ45 45/100 15/18.5 60/80
GSZ51 51/105 18.5/22 80/110
GSZ55 55/110 22/30 120/150
GSZ65 65/132 37/45 280/350
GSZ80 80/156 55/77 380/450
GSZ80A 80/173 75 500/650
GSZ92 92/188 110/132 700/850
GSZ95 95/196 132/160 1000
Downstream line technical specification
Model Max.product Width(mm) Tatal Power(Kw) Water Cooling(m³/h)
GYF110 110 16 4
GYF240 240 21-32 7
GYF300 300 21-32 7
GYF400 400 21-32 7



