Specifications
SMS/SMMS/SSMMS nonwoven machine
1.Gsm: 10-100gsm
2.Max speed: 300-400m/min
RJX. Full name is Qingdao Runjuxiang Machinery Co., Ltd., and Wenzhou yonghong chemical fiber fabric co.,ltd. . combining SMMS, PP nonwoven production line manufacture and R&D, production sales for SMS, PP, PET, PLA post-processing,bicomponent,,nonwovens. RJX. is a comprehensive joint stock-holding partnership enterprise which also act as vice-president unit of CHINA as one of the limited liability company.
Qingdao RJX has great technical strength and pay lots of attention to innovation. Our specially designed and manufactured production line and nonwoven are competitive among the similar machines all over the world
Our machine quality is similar to ISO-9001-2008 quality certificated system, metrological measurement system and standardization system .we have got the import and export right by ourselves and have exported and installed a lot of machine at China and aboard. we provide whole system of installation,commissioning,training service .By doing all of this for years,we won a good reputation at China and aboard..
We equipped us several SMS,SMMS,PET,PLA ,post-processing,bicomponent, spunbond production lines in he factory ,and the annually output is about 20,000 tons. The width is 1.6m , 2.4m , 3.2m , GSM range from 10 to 250.We have different embossings like diamond,oval .The products have these characteristics like heat-resistance ,low shrinkage ,anti-corruption , anti-UV, air and water permeable, high ensile strength ,high tearing, high puncture resistance, nontoxic, long life .it widely used in industry , agriculture , military , chemistry , tourism ,sport , house decoration. packaging and medical field.
sms/smms nonwoven fabric making machine:
effective width annual output gsm max speed
1600mm 4000MT 10-100 350m/min
| Character | SS Sepcificatoins | M Sepcificatoins |
Machine | Production Width MM | 1600mm | 1600mm |
GSM | 10-220gsm | 10-120gsm |
Filament Titer (thick of fiber) | 1.5-3 den | 1-2 den |
Production Capacity | 3500TPA | 600TPA |
Desing Production Speed | 250-300 m/min | 300 m/min |
Max. Actual Production Speed | 250 m/min | 250 m/min |
Raw Material MFI g/10 min | 30-40g/10min | 30-40g/10min |
Raw Material Melt Poit | 166℃ | 200℃ |
Raw Material Consistency(%) | 0.98 | 0.98 |
Raw Material Ash | <0.15%~0.25% | <0.15%~0.25% |
Installed Power (KW) | 1000kw | 150kw |
Water Consumption | water consumption: 1 ton/month | ∕ |
Compressed Air | 1.5mpa | 1.0mpa |
Max Feeding Capacity | 1500Kgs / Hrs | 300Kgs / Hrs |
Maxi. Colour Add Capacity | 10% | ∕ |
Main Extruder | Main Extruder | Shanghai Jwell 2 SETS | Shanghai Jwell 2SETS |
Dia | Ф135 mm | Ф90mm |
L/D Ratio | 30:1 | 30:1 |
Material | 38 Cr.Mo.Ai | 38 Cr.Mo.Ai |
Speed | 75 r / Min | 70 r / Min |
Heating | total 110 KW | total 45KW |
Driving | 75 KW | 18.50KW |
Control By | SIEMENS | SIEMENS |
Recycle Extruder 2SETS | Recycle Extruder | Shanghai Jwell | ∕ |
Dia | 105 mm | ∕ |
L/D RATIO | 15:1 | ∕ |
MATERIAL | 38 Cr.Mo.Ai | ∕ |
SPEDED | 70r / Min | ∕ |
HEATING | 30 KW | ∕ |
DRIVING | 15 KW | ∕ |
DIEMTION | 2.5 X 1.5 X 0.8 M | ∕ |
CONTROL BY | SIEMENS | ∕ |
| Filter | Jiangsu, Donghai | Jiangsu, Donghai |
Filter | POLYMER FILTER | AUTOMATIC | AUTOMATIC |
TYPE | CANDLE(2.5T*2) | CANDLE(1.5T*2) |
FILTER AREA | 2.5 M2 | 1.5 M2 |
Metering Pump | METERING PUMP 2 SETS | Pressure Loop Closed System | Pressure Loop Closed System |
TYPE | 200 CC / r | 70 CC / r |
ROTATION SPEED | 40r/min | 40r/min |
POWER | 5.5KW | 3.0KW |
Spin Beam | Spin Beam 2 SETS | Changzhou Chenguang | Japan Carson |
Spinning Beam Temp | 205-245℃ | 250℃ |
Material | SUS431 alloy steel | SUS431 alloy steel |
Spinneret 4 SETS ( 2PCS FOR EACH SET ) | Spinneret | Changzhou Wuzhong Co.,Ltd | Japan Carson |
Material | JAPAN SUS 431 (Japanese Standard) | JAPAN SUS 431 (Japanese Standard) |
Size | 1910 x 216 x 30 | 2000x 250 x 100 |
NO.OF HOLE | 10000 | 2000 |
DIA OF HOLE | Ф0.45 | Ф0.35 |
L/D RATIO | 1:4 | 1:5 |
SIDE AIR BLOWER 4 SETS | SIDE AIR BLOWING | 37kw |
|
cooling air Distribution | Side wind blowing aluminum box:2 punched plated: 8 honeycomb plate:2 | Compressed air heating system: usd for import High-pressure screw fan Pipelines road used for Stainless Steel
|
Darfter | Punched plate: 1.Φ2.5*4 piece; 2. Φ3*4piece; 3. Φ4*4 piece; 4. Φ5*4 piece |
GAP INSIDE | 150mm | ∕ |
WEB FORMER | MAX Mechanical Speed | 300 m/min | 300m/min |
Main rubber roller Dia | Φ400 mm | ∕ |
Roller Surface Length | 2250 mm | ∕ |
Guide Roller Dia | Ф320 mm | Ф200 mm |
Calendar Roller Dia | Φ295mm | ∕ |
heating Power | 30 KW | ∕ |
Driving Power | 18.5 KW | ∕ |
Hot milling | BRAND | GUANGYU,CHANGZHOU | ∕ |
OPERATING WIDTH | 2000mm | ∕ |
MAX Mechanical Speed | 300m/min | ∕ |
Roller Dia | Φ480mm | ∕ |
Autometic Winder | AUTOMETIC WINDER | factory made | ∕ |
Max working width | 2000mm | ∕ |
Max Roller Dia | Ф1200mm | ∕ |
MAX Mechanical Speed | 400 m /Min | ∕ |
Guide Roller Dia | Ф420mm | ∕ |
driving Power | 7.5 kw | ∕ |
Slitter Water--wetting system | Wetting system | 1 SET | ∕ |
Heating power | 60KW |
|
Hot-air owen | 1set |
|
Slitter | maxi Roller Dia | 1m | ∕ |
mechanical Speed | 300m/min | ∕ |
Guide Roller Dia | Ф270mm | ∕ |
| Driving Power | 5.5 Kw | ∕ |
Vacuum Calcinator | Vacuum Calcinator | Jiangsu MATERIAL OF COVER IS stainless steel | ∕ |
| Heating Power | 20Kw | ∕ |
| ELECRICAL | 3Kw | ∕ |
| PLC | Siemens | ∕ |
| Drving | Siemens | ∕ |
| INVERTOR | Siemens | ∕ |
| TRANSFORMER | Siemens | ∕ |
| Temparature Controller | Japanese Fuji | ∕ |
| TOUCH SCREEN | SIEMENS | ∕ |
| CRANE FOR SPINNERET | Hoist (1T) | ∕ |
| Air Conditioner Brand | CARRIER | ∕ |

