All kinds of SJZ and SJP extruders that our company designs especially for producing the PVC pipe and profile, our extruders can promise a good plasticization, high capacity and advanced electric control, and the electrical cabinet can be chosen by customer according to their own demands.
For PVC pipe/profile extrusion |
Model | SJZ45/100 | SJZ51/105 | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 |
|
|
rpm | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 |
|
|
KW | 15 | 18.5 | 22 | 37/30 | 55 | 110 |
|
|
kg/h | 80/110 | 100/120 | 130/150 | 200/250 | 360/400 | 600/800 |
|
|
mm | 1050 | 1050 | 1050 | 1050 | 1050 | 1100 |
|
|
kg | 2500 | 3000 | 3500 | 4000 | 5500 | 8000 |
|
|
|
|
|
|
|
|
|
|
|
For PVC pipe/profile extrusion |
Model | SJP75/28 | SJP93/28/31 | SJP110/31 | SJP120/31/26 | SJP135/26 |
|
|
|
rpm | 45/36 | 45/36 | 45 | 45/34.3 | 34.3 |
|
|
|
KW | 45/37 | 75/55 | 110 | 132/110 | 160 |
|
|
|
kg/h | 350/220 | 460/380 | 680 | 850/550 | 1100 |
|
|
|
mm | 1050 | 1050 | 1050 | 1050 | 1050 |
|
|
|
kg | 4100 | 4700 | 6500 | 7500 | 8400 |
|
|
|
Note:The specifications are subject to change without prior notice.