·Safety trips on removable panels and lid
·Master breaker and push button controls
·Electronic overloads
·Fully guarded
·Open rotor designs
·Easy to maintain blades
·Easy to replace screen(s)
·Easy to open lid and tank
·Easy to clean blower
·Imported German or Japanese steel for the knives
·Japanese bearings with external mounting for longevity
Casual Use Granulators
·Fully airtight silent designed, noise below 80db at 1 meter away from the machine
·Very economical
·Dependable, quiet, and efficient
·Up to 50 hp motors
·Five different blade designs for material and output specifications
·Soundproof designs on most models
·Cyclones, blowers and dust collectors available for all models
·SKD 11 steel blade knives
·Low cost replacement parts
Model No. | Motor (HP) | Rotor Dia. | Into Size | Capacity (Lbs) | Overall Dimensions |
W400 | 10HP | 9.5" | 16" x 9" | 275 | 46" x 36" x 65" |
W500 | 15HP | 12" | 20" x 11" | 400 | 51" x 41" x 75.5" |
W600 | 20HP | 12" | 24" x 12.5" | 550 | 53.5" x 45" x 84.5" |
W800 | 30HP | 16" | 32" x 18.5" | 700 | 72.5" x 60" x 103.5" |
W790 | 50HP | 18.5" | 31" x 21.5" | 1000 | 81" x 67" x 124"
|
Constant Abuse Granulators
·Dependable and efficient for the size range
·Up to 275hp motors
·Four different blade designs for material and output specifications
·Soundproof designs on all models to reduce noise levels
·Cyclones, blowers and dust collectors available for all models
·Independent control panel
·Built-in, start-up protocol
·Conveyors available
·Magnet separators available
·Solid SKD 11 steel blade knives
·The size of the screen could be 8-60mm by order
Model No. | Motor (HP) | Rotor Diameter | Into Size | Capacity (Lbs) | Overall Dimensions |
L320 | 30HP | 12.5" | 13" x 24.5" | 1000 | 47.5" x 55" x 75.5" |
L420 | 45HP | 16.5" | 18.5" x 31.5" | 1400 | 73.5" x 69.5" x 97.5" |
L520 | 75HP | 20.5" | 39.5" x 49.5" | 2300 | 82" x 75.5" x 114.5" |
L522 | 100HP | 20.5" | 47" x 57.5" | 2700 | 82" x 83.5" x 114.5" |
L526 | 150HP | 20.5" | 63" x 73" | 3500 | 82" x 99.5" x 114.5" |
L662 | 125HP | 26" | 47" x 57.5" | 3500 | 95.5" x 88.5" x 157.5" |
L666* | 150HP | 26" | 63" x 73" | 4500 | 95.5" x 104.5"x 157.5" |
L660 | 175HP | 26" | 78.5" x 89" | 5500 | 95.5" x 120" x 157.5" |
L800 | 215HP | 31.5" | 78.5" x 89" | 7700 | 104" x 124.5" x 180.5" |
L804 | 275HP | 31.5" | 94.5" x 105" | 11000 | 104" x 140" x 180.5" |
