ain Technical Parameters:
Model type | SJ-45 | SJ-50 | SJ-55 |
Diameter of Screw Stem | 45mm | 50mm | 55mm |
Major Diameter Ratio of Screw Stem | 28:1(L/D) | 28:1(L/D) | 28:1(L/D) |
Rational Speed of Screw Stem | 10-120rpm | 10-110rpm | 10-110rpm |
Specification of Die Head | ¢50-¢60 | ¢60-¢70 | ¢70-¢85 |
Thickness of Products | 0.004-0.08mm | 0.004-0.08mm | 0.004-0.08mm |
Folding Width of Products | 200-400mm | 200-600mm | 200-800mm |
Main Motor Powe | 7.5kw | 11kw | 15kw |
Heating Power | 12kw | 13kw | 14kw |
Output | 20-30kg/h | 20-35kg/h | 25-40kg/h |
Machine Weight | ≈2t | ≈2.2t | ≈2.5t |
Overall Dimensions(L×W×H) | 6000×2000×3200mm | 6200×2100×3200mm | 6500×2300×3300mm |
(Technical standards:Q/ZDSJ101-2005)