1).Double-cylinder balance injection system
2).Multi-stage pressure speed injection adjustment
3).back-pressure adjustment & control
4).decompreeion
5).high speed mold-clamping device
6).low pressure mold protection
7).multiple Ejecor style
8).machnical,electrial & hydraulic(according to the product specifications)safety device
9).centralized lubrication
10).proportional pressure & flow control
11).all computer control system
12).data locking function/mould menory system
13).large screen of LCD
14).linear displacement transducer controlling injection,clamping & ejection
15).electronic & hydraulic control components & elements of the world famous brands
16).5 points vertical double toggle mechanism
GENERAL INFORMATION | JG120-1 | JG178-1 | JG228-1 | JG250-1 |
A | B | A | B | A | B | A | B |
INJECTION UNIT |
|
|
|
|
Screw diameter(mm) | 38 | 40 | 45 | 48 | 50 | 52 | 56 | 58 |
Shot Size(theoretical)(cm3) | 210 | 228 | 400 | 455 | 608 | 658 | 788 | 845 |
Injection Weight(g) | 188 | 205 | 360 | 410 | 546 | 592 | 709 | 760 |
Injection Pressur(MPa) | 176 | 160 | 168 | 148 | 184 | 170 | 178 | 166 |
Injection Rate(g/s) | 95 | 100 | 142 | 160 | 162.5 | 176 | 210 | 226 |
Screw L/D Ratio(L/D) | 22.8 | 21.7 | 23.1 | 21.7 | 22.8 | 21.9 | 23.8 | 23 |
Plasticizing Capability(g/s) | 16 | 17.5 | 22 | 24 | 28 | 30.3 | 34 | 36.5 |
Screw Speed(r.p.m) | 200 | 190 | 190 | 190 |
Nozzle Diameter(Srmm) | 10 | 20 | 20 | 20 |
CLAMPING UNIT |
|
|
|
|
Clamping Tonnage(KN) | 1200 | 1780 | 2280 | 2500 |
Toggle Stroke(mm) | 320 | 440 | 480 | 530 |
Mould Thickness(mm) | 150-410 | 220-480 | 200-510 | 200-550 |
Space Between Tie-bars(mm) | 385*350 | 480*460 | 510*510 | 554*554 |
Ejector Stroke(mm) | 115 | 156 | 125 | 125 |
Ejector Tonnage(KN) | 30 | 70 | 70 | 70 |
Ejectot Number(Piece) | 5 | 5 | 9 | 9 |
Hole Diameter(mm) | 125 | 160 | 160 | 160 |
OTHERS |
|
|
|
|
Heater Power(KW) | 8.2 | 11 | 11.6 | 15.4 |
Max.Pump Pressur(MPa) | 16 | 16 | 16 | 16 |
Pump Motor Power(KW) | 13 | 15 | 18.5 | 25 |
Valve Size(mm) | 10 | 16 | 16 | 16 |
Machine Dimension(m) | 4.0*1.5*1.7 | 5.7*1.8*2.0 | 5.7*1.8*2.0 | 6.1*1.65*1.8 |
Machine Weight(t) | 3.5 | 5.5 | 6.5 | 7.7 |
Oil Tank Capacity(L) | 250 | 310 | 310 | 360 |
GENERAL INFORMATION | JG290 | JG330 | JG368 | JG688 | JG688 |
A | B | A | B | A | B | A | B | A | B |
INJECTION UNIT |
|
|
|
|
|
Screw diameter(mm) | 58 | 60 | 60 | 62 | 1020 | 1090 | 92 | 95 | 98 | 100 |
Shot Size(theoretical)(cm3) | 845 | 906 | 928 | 995 | 918 | 985 | 3189 | 3400 | 3780 | 3920 |
Injection Weight(g) | 760 | 815 | 836 | 896 | 152 | 143 | 2870 | 3060 | 3400 | 3530 |
Injection Pressur(MPa) | 166 | 154 | 154 | 144 | 320 | 340 | 152 | 143 | 150 | 144 |
Injection Rate(g/s) | 226 | 240 | 272 | 290 | 22.7 | 22 | 592 | 632 | 650 | 676 |
Screw L/D Ratio(L/D) | 23 | 22.2 | 22.2 | 21.5 | 39 | 42 | 19.6 | 19 | 20.5 | 20 |
Plasticizing Capability(g/s) | 36.5 | 40 | 40 | 42 | 190 | 20 | 83 | 87.8 | 90 | 94 |
Screw Speed(r.p.m) | 190 | 190 | 190 | 134 | 134 |
Nozzle Diameter(Srmm) | 20 | 20 | 20 | 20 | 20 |
CLAMPING UNIT |
|
|
|
|
Clamping Tonnage(KN) | 2900 | 3300 | 3680 | 6280 | 6880 |
Toggle Stroke(mm) | 495 | 560 | 580 | 780 | 905 |
Mould Thickness(mm) | 210-540 | 220-600 | 270-650 | 350-860 | 380-920 |
Space Between Tie-bars(mm) | 572*514 | 580*580 | 640*640 | 860*819 | 915*914 |
Ejector Stroke(mm) | 160 | 160 | 160 | 220 | 260 |
Ejector Tonnage(KN) | 70 | 80 | 85 | 160 | 180 |
Ejectot Number(Piece) | 5 | 9 | 13 | 13 | 13 |
Hole Diameter(mm) | 160 | 160 | 160 | 200 | 250 |
OTHERS |
|
|
|
|
Heater Power(KW) | 17.4 | 17.4 | 17.4 | 37.1 | 39.1 |
Max.Pump Pressur(MPa) | 16 | 16 | 16 | 16 | 16 |
Pump Motor Power(KW) | 25 | 30 | 30 | 25+30 | 30+30 |
Valve Size(mm) | 16 | 25 | 28 | Insert Valve | Insert Valve |
Machine Dimension(m) | 6.0*1.9*1.9 | 6.55*2.05*1.9 | 6.65*2.15*1.98 | 9.3*2.2*2.4 | 10.0*2.2*2.6 |
Machine Weight(t) | 8.5 | 9.8 | 11.5 | 26 | 32 |
Oil Tank Capacity(L) | 450 | 500 | 550 | 1400 | 1400 |