Main Features:
◆ The pressurized material filling system adopt proportional-integral control valve, which can assure even density distribution of the finished products.
◆ Apply the most advanced and high precision solenoid rule to measure the distance.
◆ PLC remote control system.
◆ The plug-in process data memory unit make the manufacturing more convenient.
◆ The production parameter print is installed.
◆ 7.5’’high resolution color touch screen.
◆ The electro-magnetic water level sensor guarantees the stable pressure of the cool water.
◆ The pressurized double hoppers are suitable for the produce of multi-color or dual density products.
◆ The core-pulling device is consistent with special mould.
◆ Material hose pipe quick coupling could be connected to the central material conveying system.
◆ Manual or electric hoist is available.
◆ Quick mould changing system.
◆ Low energy consumption and low pressure moulding technology.
◆ High efficiency vacuum condensing cooling system could ensure the low water content of the finished products.
◆ The latest designed stainless steel thermal insulation steam room could lower the energy costing.
◆ The special design enlarged hydraulic station/unit could maintain the oil in a low temperature. Thus it will prolong the life of the hydraulic oil.
Description | Unit | FK-EPS1214 | FK-EPS813 | FK-EPS68 |
Product Dimension | L×W(mm) | 1200×1050 | 1100×650 | 600×450 |
Mould Dimension | L×W(mm) | 1400×1200 | 1300×800 | 800×600 |
Steam Chamber Depth | mm | 80 | 60 | 50 |
Mould Opening Stroke | mm | Max:1280 Min:80 | Max:1250 Min:50 | Max:1200 Min:50 |
Max.Locking Pressure | ton | 32 | 26 | 20 |
Steam Pressure | Mpa | 0.6 | 0.6 | 0.6 |
Steam Inlet | mm | 65 | 65 | 50 |
Compressor Air Inlet | mm | 40 | 40 | 32 |
Cooling Water Inlet | mm | 65 | 65 | 50 |
Vacuum Suction Capacity | 1/mm | 3700 | 2910 | 1950 |
Hydraulic System | Cylinder | Piece | 2 | 2 | 2 |
Stroke | mm | 1200 | 1200 | 1200 |
Speed | mm/sec | 125 | 140 | 140 |
Motor Capacity | Hydraulic Pump | Kw/HP | 5.5/7 | 3.75/5 | 3.75/5 |
Vacuum Pump | Kw/HP | 5.5/7.5 | 4/5.5 | 4/5.5 |
Material Hopper | Kw/HP | 1.1/1.5 | 1.1/1.5 | 0.7/1 |
Control System | PLC + Touch Screen |
Machine Transport Weight | ton | 7.2 | 6.3 | 5.2 |
All specifications are subiest to change withot prior notification