The pipe produced by this line can be widely used in water supply and drainage system.
This production line can be equipped with conical (or parallel) twin screw extruder. The haul-off machine has two-claw , three -claw, four-claw, six-claw or eight-claw type. The cutting machine has saw or planetary cutting method. Equipped with relative equipment, this line can produce inner spiral pipe, inner hollow pipe, or middle layer foamed pipe.
Model | SR-63 | SR-110 | SR-160 | SR-250 | SR-400 | SR-630 | SR-800 |
Diameter range(mm) | 16-63 | 16-110 | 32-160 | 63-250 | 160-400 | 315-630 | 450-800 |
Haul off caterpillar | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
Haul off force(KN) | 6 | 8 | 11 | 20 | 30 | 40 | 50 |
Haul off speed(m/min.) | 15 | 12 | 9 | 8 | 4 | 2 | 2 |
Auxiliary power(kw) | 14 | 14 | 14 | 21.5 | 41 | 56 | 64 |


