1000L blow molding machine parameter |
No |
| Specifications | 1000Liters |
| Layers of finished products |
| 2-4layers |
| Material |
| HDPE HMW |
1 | Extruders | Screw Diameter | 90-110mm |
Plasticinzing Capacity | 350-550kg/h |
L/D | 30:1 |
Gear Box Type | Hard surface |
Extruder Drive Motor | 45/45/55/55 |
Heating power | 55-75kw |
Max Screw Speed | 60RPM |
2 | Accumulator Die Head | Accumulator capacity | 45L |
Heating power | 75KW |
Max. parison weight | 35KG |
3 | Moulding Clamping Unit | Clamping platen size | 1600*1500mm |
Max mold size | 1400*1600mm |
Mould Clamping Force | 800KN |
Mould Thickness | 950-1350mm |
4 | Stretching and Blowing Unit | Spreading stroke | 400-800mm |
5 | Electrical Control Panel | Thickness controller | 100or300points |
Main Operation Panel | Siemens |
6 | Hydraulic System | Oil Tank Capacity | 1100L |
7 | Weight of Machine |
| 38T |
Size of Machine | [L*W*H](M) | 9m*4.5m*5.2m |
8 | Total power |
| 325kw |
Average power Consumption |
| 180kw |
|
|
|
|
2000L blow molding machine parameter |
No |
| Specifications | 2000Liters |
| Layers of finished products |
| 2-4layers |
| Material |
| HDPE HMW |
1 | Extruders | Screw Diameter | 90-110mm |
Plasticinzing Capacity | 380-490KG/h |
L/D | 30:1 |
Gear Box Type | Hard surface |
Extruder Drive Motor | 55/55/55/75/75 |
Heating power | 55-75kw |
Max Screw Speed | 60RPM |
2 | Accumulator Die Head | Accumulator capacity | 80L |
Heating power | 85KW |
Max. parison weight | 54KG |
3 | Moulding Clamping Unit | Clamping platen size | 1700*1800mm |
Max mold size | 1600*1900mm |
Mould Clamping Force | 1800-2000KN |
Mould Thickness | 1000-1700mm |
4 | Stretching and Blowing Unit | Spreading stroke | 400-900mm |
5 | Electrical Control Panel | Thickness controller | 100-300points |
Main Operation Panel | Siemens |
6 | Hydraulic System | Oil Tank Capacity | 1200L |
7 | Weight of Machine |
| 45T |
Size of Machine | [L*W*H](M) | 11m*4.5m*6.2m |
8 | Total power |
| 425kw |
Average power Consumption |
| 210kw |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3000L blow molding machine parameter |
No |
| Specifications | 3000Liters |
| Layers of finished products |
| 2-4layers |
| Material |
| HDPE HMW |
1 | Extruders | Screw Diameter | 100/100/100/110mm |
Plasticinzing Capacity | 550-580kg/h |
L/D | 32:1 |
Gear Box Type | Hard surface |
Extruder Drive Motor | 90kw |
Heating power | 110kw |
Max Screw Speed | 60RPM |
2 | Accumulator Die Head | Accumulator capacity | 110L |
Inverter | Siemens |
Max. parison weight | 85KG |
3 | Moulding Clamping Unit | Clamping platen size | 2100*2200mm |
Max mold size | 1900*2300mm |
Mould Clamping Force | 2500KN |
Mould Thickness | 1000-2200mm |
4 | Electrical Control Panel | Thickness controller | 100-300points |
Main Operation Panel | Siemens |
5 | Hydraulic System | Oil Tank Capacity | 1200L |
6 | Weight of Machine |
| 63T |
Size of Machine | [L*W*H](M) | 12m*4.5m*7.2m |
7 | Total power | kw | 465kw |
Average power Consumption | kw | 245kw |
|
|
|
|
|
|
|
|
|
|
|
|
5000L blow molding machine parameter |
No |
| Specifications | 5000Liters |
| Layers of finished products |
| 2-4layers |
| Material |
| HDPE HMW |
1 | Extruders | Screw Diameter | 100/100/100/100mm |
Plasticinzing Capacity | 950kg/h |
L/D | 32:1 |
Gear Box Type | Hard surface |
Extruder Drive Motor | 135kw |
Heating power | 125kw |
Max Screw Speed | 50RPM |
2 | Accumulator Die Head | Accumulator capacity | 180L |
Inverter | Siemens |
Heating power | 120KW |
Max. parison weight | 170KG |
3 | Moulding Clamping Unit | Clamping platen size | 2500*2700mm |
Max mold size | 2350*2800mm |
Mould Clamping Force | 3600KN |
Mould Thickness | 1500-2000mm |
4 | Stretching and Blowing Unit | Spreading stroke | 400-1200mm |
5 | Electrical Control Panel | Thickness controller | 100or300points |
Main Operation Panel | Siemens |
6 | Hydraulic System | Oil Tank Capacity | 1500L*2 |
7 | Weight of Machine |
| 140T |
Size of Machine | [L*W*H](M) | 15m*13m*8.5m |
8 | Total power |
| 575kw |
Average power Consumption |
| 285kw |