1000L HDPE water tank blow molding machine
Product Description
1000L Three layer blow molding machine.
1.Adopt Siemens PLC,Siemens Touch Screen and MOOG to make the operation easy.
2.Adopt progressive hydraulic system by ourselves,easy to control.
3.Adopt inverter to control the clamping system,saving a lot of energy.
4.The technology of DIe Head is the same with Germany.
Configuration:
PARISION CONTROL THINCKNESS CONTROL | MOOG | JAPAN |
PLC | SEIMENS | GERMANY |
TEMPERATURE CONTROL MODULE | SEIMENS | GERMANY |
SERVO VALVE & SERVO TRANSDUCER | MIRAN | ITALY |
INVERTER | SEIMENS | GERMANY |
HYDRAULIC OIL SEAL | DZ | TAIWAN |
INTERMEDIATE RELAY | OMRON | JAPAN |
PNEUMATIC VALVE | AIRTECH | TAIWAN |
HYDRAULIC PUMP & VALVE | YUKEN | JAPAN |
PNEUMATIC SWITCH & CONTACTOR | SEIMENS | GERMANY |
HYDRAULIC MOTOR & SCREW MOTOR | SEIMENS | GERMANY |
REDUCER | GUOMAO | CHINA |
000L blow molding machine parameter |
No |
| Specifications | 1000Liters |
| Layers of finished products |
| 2-4layers |
| Material |
| HDPE HMW |
1 | Extruders | Screw Diameter | 90-110mm |
Plasticinzing Capacity | 350-550kg/h |
L/D | 30:1 |
Gear Box Type | Hard surface |
Extruder Drive Motor | 45/45/55/55 |
Heating power | 55-75kw |
Max Screw Speed | 60RPM |
2 | Accumulator Die Head | Accumulator capacity | 45L |
Heating power | 75KW |
Max. parison weight | 35KG |
3 | Moulding Clamping Unit | Clamping platen size | 1600*1500mm |
Max mold size | 1400*1600mm |
Mould Clamping Force | 800KN |
Mould Thickness | 950-1350mm |
4 | Stretching and Blowing Unit | Spreading stroke | 400-800mm |
5 | Electrical Control Panel | Thickness controller | 100or300points |
Main Operation Panel | Siemens |
6 | Hydraulic System | Oil Tank Capacity | 1100L |
7 | Weight of Machine |
| 38T |
Size of Machine | [L*W*H](M) | 9m*4.5m*5.2m |
8 | Total power |
| 325kw |
Average power Consumption |
| 180kw |
OUTPUT FOR 1000 L BLOW MOLDING MACHINE:
Output for1000- 2000L blow molding machine |
Commdly | Output | Unit | Weight | Unit |
300L Mold | 20 | PC/H | 6 | KG |
350L Mold | 18 | PC/H | 9 | KG |
750L Mold | 15 | PC/H | 13 | KG |
1000L Mold | 13 | PC/H | 18 | KG |
1500L Mold | 10 | PC/H | 26 | KG |
2000L Mold | 9 | PC/H | 36 | KG |
DELIVERY TIME
About 3~4months after the down payment;
FAQ
Q: Your company is a transactional company or an industrial manufacture factory?
A: We have independent technical team who focus on making machines, all the products are made by our own factory.
Q:Do you have any other services about your products?
A:We have a lot of experience on making projects and specifications for our clients, also we have a fixed service system.
Q:How do you make the quotation for clients?
A:The price depends on quality and performance but the clients should be satisfied first.
If you want to get more detailes information about our products , our company AND our price. Please do not hesitate to constact us.
We'll give you the answers in the first time.~~