Features of blow molding machinery:
l Three layers of blow molding machinery can make two/one layer of water tank by the same machinery
l All electrical components using SIEMENS brand name.
l Using SERVO motor drive on extruders to adjust speed quickly for changing parison weight, screws with special design.
l Two pulling rods clamping structure with stable operation
l Two hydraulic stations by SERVO drive to acquire energy saving
l PLC touch screens(wall thickness and machinery operation touch)
l Head die with spiral flow channel design without weld point
l Pneumatic system has function of silencing
1000L blow molding machine parameter |
No |
| Specifications | 1000Liters |
| Layers of finished products |
| 2-4layers |
| Material |
| HDPE HMW |
1 | Extruders | Screw Diameter | 90-110mm |
Plasticinzing Capacity | 350-550kg/h |
L/D | 30:1 |
Gear Box Type | Hard surface |
Extruder Drive Motor | 45/45/55/55 |
Heating power | 55-75kw |
Max Screw Speed | 60RPM |
2 | Accumulator Die Head | Accumulator capacity | 45L |
Heating power | 75KW |
Max. parison weight | 35KG |
3 | Moulding Clamping Unit | Clamping platen size | 1600*1500mm |
Max mold size | 1400*1600mm |
Mould Clamping Force | 800KN |
Mould Thickness | 950-1350mm |
4 | Stretching and Blowing Unit | Spreading stroke | 400-800mm |
5 | Electrical Control Panel | Thickness controller | 100or300points |
Main Operation Panel | Siemens |
6 | Hydraulic System | Oil Tank Capacity | 1100L |
7 | Weight of Machine |
| 38T |
Size of Machine | [L*W*H](M) | 9m*4.5m*5.2m |
8 | Total power |
| 325kw |
Average power Consumption |
| 180kw |
|
|
|
|
2000L blow molding machine parameter |
No |
| Specifications | 2000Liters |
| Layers of finished products |
| 2-4layers |
| Material |
| HDPE HMW |
1 | Extruders | Screw Diameter | 90-110mm |
Plasticinzing Capacity | 380-490KG/h |
L/D | 30:1 |
Gear Box Type | Hard surface |
Extruder Drive Motor | 55/55/55/75/75 |
Heating power | 55-75kw |
Max Screw Speed | 60RPM |
2 | Accumulator Die Head | Accumulator capacity | 80L |
Heating power | 85KW |
Max. parison weight | 54KG |
3 | Moulding Clamping Unit | Clamping platen size | 1700*1800mm |
Max mold size | 1600*1900mm |
Mould Clamping Force | 1800-2000KN |
Mould Thickness | 1000-1700mm |
4 | Stretching and Blowing Unit | Spreading stroke | 400-900mm |
5 | Electrical Control Panel | Thickness controller | 100-300points |
Main Operation Panel | Siemens |
6 | Hydraulic System | Oil Tank Capacity | 1200L |
7 | Weight of Machine |
| 45T |
Size of Machine | [L*W*H](M) | 11m*4.5m*6.2m |
8 | Total power |
| 425kw |
Average power Consumption |
| 210kw |