Adopting latest standard ISO1328,the precision of cylindrical gear of spherical involute, and combining our long term experience and specialty of twin-screw extruders, SHT gearboxes are meticulously designed with top advanced designing ideas in the world for co-orientated rotating twin-screw extruders, with entirely independent Intellectual Property Rights.
The gears are made of carburizing steel of high-strength alloy of good quality by carburizing and quenching for teeth, of which all the gear grinding processes are finished by imported gear grinding machines. Gear parameters are optimized and specially designed for the characteristics of twin-screw extruders, reducing stress concentration on root of gear and improving gear surface conditions. We have improved gear intension of flexural fatigue, fatigue strength and ratio of wide diameter. We have also adopted the latest designing idea and technology of heating treatment for the structure of gears, thereby ensured gears from uniformity of precision and strength.

Key Features: |
Solid and optimized structure minimizes vibration. |
High torque and high output speed rate design. |
Precision gear grinding to keep operation noise very low. |
Forced lubrication and cooling filter system to ensure excellent heat dissipation. |
All bearings are sourced from global recognized brands. |
Twin Screw Extruder SHT Gearbox Power And Torque Table
|
Model
| RPM(r/min)
| Power(kw)
| Torque(N.M)
| Torque Grade(T/A3)
|
SHT-95 | 300 | 350 | 5570 | 11.74 |
400 | 450 | 5371 | 11.32 |
500 | 550 | 5252 | 11.07 |
600 | 650 | 5173 | 10.9 |
800 | 900 | 5371 | 11.31 |
SHT-85 | 300 | 220 | 3501 | 11.23 |
400 | 315 | 3760 | 12.07 |
500 | 400 | 3820 | 12.25 |
600 | 500 | 3979 | 12.76 |
800 | 600 | 3581 | 11.49 |
SHT-75 | 300 | 160 | 2546 | 11.79 |
400 | 220 | 2626 | 12.16 |
500 | 250 | 2387 | 12.37 |
600 | 315 | 2506 | 11.61 |
800 | 450 | 2685 | 12.43 |
SHT-65
| 300 | 110 | 1753 | 12.34 |
400 | 132 | 1575 | 11.2 |
500 | 160 | 1528 | 10.86 |
600 | 220 | 1750 | 12.45 |
800 | 280 | 1671 | 11.88 |
SHT-58
| 300 | 90 | 1432 | 12.59 |
400 | 110 | 1313 | 11.87 |
500 | 160 | 1528 | 13.81 |
600 | 200 | 1591 | 14.39 |
800 | 250 | 1492 | 13.49 |
SHT-52
| 300 | 55 | 875 | 11.01 |
400 | 75 | 895 | 11.26 |
500 | 90 | 850 | 10.69 |
600 | 110 | 870 | 10.94 |
800 | 132 | 787 | 9.9 |
SHT-50
| 300 | 55 | 875 | 11.82 |
400 | 75 | 895 | 12.08 |
500 | 90 | 850 | 11.74 |
600 | 110 | 870 | 11.74 |
800 | 132 | 787 | 10.63 |
SHT-40
| 300 | 30 | 477 | 11.63 |
400 | 45 | 537 | 13.08 |
500 | 55 | 525 | 12.79 |
600 | 65 | 517 | 12.59 |
800 | 90 | 537 | 13.08 |
SHT-35 | 500 | 30 | 286 | 10.61 |
600 | 37 | 294 | 10.9 |
800 | 50 | 298 | 11.05 |
SHT-30
| 600 | 22 | 175 | 9.96 |
800 | 30 | 179 | 10.18 |
1000 | 37 | 177 | 10.05 |
SHT-25
| 600 | 15 | 238 | 11.21 |
800 | 18.5 | 220 | 10.37 |
900 | 22 | 233 | 10.96 |
SHT-20
| 600 | 7.5 | 119 | 10.23 |
800 | 11 | 131 | 11.26 |

Housing Dimensions
|
Model | AA | A | B1 | B2 | B3 | H | h1 | h2 | m1 | m2 | m3 | m4 | m5 | C | e1 | e2 | e3 | E | F | n-d3 | L |
SHT 95 | 78 | 1237 | 169 | 572 | 886 | 835 | 425 | 425 | 500 | 814 | 530 | 502 | 102.5 | 45 | 80 | 249 | 225 | 210 | 245 | 6-Φ32 | 1849 |
SHT85 | 67.8 | 1119 | 160 | 530 | 822 | 770 | 400 | 400 | 458 | 750 | 405 | 520 | 97 | 43 | 75 | 235 | 207 | 203.2 | 221.8 | 6-Φ32 | 1694 |
SHT75 | 60 | 946 | 130 | 470 | 696 | 695 | 400 | 400 | 398 | 624 | 376 | 376 | 97 | 43 | 64 | 194 | 160 | 155 | 210 | 6-Φ28 | 1452 |
SHT65 | 52 | 905 | 102 | 446 | 640 | 645 | 370 | 370 | 386 | 580 | 362.5 | 362.5 | 90 | 40 | 58 | 160 | 150 | 138 | 199 | 6-Φ28 | 1401 |
SHT58 | 48 | 905 | 102 | 446 | 640 | 645 | 370 | 370 | 386 | 580 | 362.5 | 362.5 | 90 | 40 | 58 | 160 | 150 | 142 | 199 | 6-Φ28 | 1401 |
SHT52 | 43 | 855 | 98 | 382 | 546 | 560 | 298 | 298 | 322 | 486 | 304 | 389 | 81 | 35 | 53 | 119 | 151 | 110 | 179 | 6-Φ22 | 1290 |
SHT50 | 42 | 855 | 98 | 382 | 546 | 560 | 298 | 298 | 322 | 486 | 304 | 389 | 81 | 35 | 53 | 119 | 151 | 111 | 179 | 6-Φ22 | 1290 |
SHT40 | 34.5 | 743 | 75 | 340 | 460 | 472 | 252 | 252 | 290 | 410 | 301 | 298 | 72 | 30 | 45 | 120 | 90 | 83.5 | 161.5 | 6-Φ22 | 1151 |
SHT35 | 30 | 719 | 52 | 326 | 420 | 452 | 252 | 252 | 282 | 376 | 297 | 292 | 65 | 30 | 44 | 96 | 86 | 76 | 139 | 6-Φ18 | 1084 |
SHT30 | 26 | 572 | 40 | 300 | 380 | 422 | 242 | 242 | 252 | 332 | 216 | 226 | 65 | 25 | 44 | 84 | 84 | 66 | 124 | 6-Φ18 | 900 |
SHT25 | 22 | 550 | 35 | 290 | 360 | 375 | 210 | 210 | 244 | 314 | 202 | 218 | 65 | 30 | 45 | 80 | 80 | 68 | 112 | 6-Φ17 | 849 |
SHT20 | 18 | 562 | 35 | 270 | 340 | 355 | 180 | 180 | 235 | 305 | 248 | 135 | 98 | 25 | 40 | 75 | 75 | 58 | 126.75 | 6-Φ15 | 814.5 |
|
Model
| Input shaft
| Output shaft
| Coupling
| Weight kg
|
d1
| l | L1 | d2
| L2 | TA | TB
| L3 | L4 | L5 |
|
SHT95
| Φ95m6
| +0.035+0.013 | 170 | 391 | 2M*26Z*30° | 156 | 510 | 360 | 1231 | 35 | 385 |
|
SHT85
| Φ85m6
| +0.035+0.013 | 170 | 356 | DIN5480-W45*1.25*30° | 150 | 420 | 300 | 1113 | 32 | 350 |
|
SHT75 | Φ75m6
| +0.03+0.011 | 127 | 315 | 1.5M*26Z*45° | 144 | 410 | 260 | 966 | 32 | 335 |
|
SHT65 | Φ70m6
| +0.03+0.011 | 130.5 | 274 | 1.5M*26Z*45° | 140 | 380 | 260 | 956 | 32 | 325 |
|
SHT58 | Φ70m6
| +0.03+0.011 | 130.5 | 274 | 1.25M*28Z*45° | 140 | 380 | 260 | 956 | 32 | 325 |
|
SHT52 | Φ60m6
| +0.03+0.011 | 110 | 276 | 1M*28Z*45° | 115 | 323 | 210 | 859 | 32 | 280 |
|
SHT50 | Φ60m6
| +0.03+0.011 | 110 | 276 | 1M*28Z*45° | 115 | 323 | 210 | 859 | 32 | 280 |
|
SHT40 | Φ45m6
| +0.025+0.009 | 110 | 230 | 1M*20Z*45°
| 101.5 | 278 | 190 | 773 | 32 | 260 |
|
SHT35 | Φ45m6
| +0.025+0.009 | 110 | 202 | 1M*18Z*45°
| 90 | 246 | 160 | 732 | 25 | 215 |
|
SHT30 | Φ30m6
| +0.021+0.008 | 80 | 164 | 1M*16Z*45°
| 89 | 190 | 130 | 618 | 25 | 210 |
|
SHT25 | Φ30m6
| +0.021+0.008 | 80 | 155 | 1M*13Z*45°
| 80 | 196 | 140 | 571 | 20 | 181 |
|
SHT20 | Φ25m6
| +0.021+0.008 | 60 | 157 | 0.75M*14Z*45°
| 76 | 180 | 120 | 569 | 20 | 164 |
|